|
|
2009-2010 AHS Faculty & Staff To contact AHS
faculty, dial 677-1731, extension # |
||
|
[ A |
B |
C |
D
| E |
F |
G |
H
| I |
J |
K |
L
| M |
N |
O |
P
| R |
S |
T |
U
| V |
W |
Y |
Z
] |
|||
|
Name |
Phone Extension | Department | |
| 1295 | Social Studies | ||
| 3167 | Business | ||
| Allen, Charles | 5552 | Science | |
| Allen, Randy | 8411 | Athletics | |
| Anders, Eva | 3239 | Computer Operator | |
| Anderson, Heidi | 7468 | Math | |
| Anderson, Katherine | 8794 | Counselor's Secretary | |
| Anderson, Onna K. | 5513 | Science | |
| Arnold, Sharon | 1132 | Foreign Language | |
| Best, Darcy | 2284 | Fine Arts | |
| Bishop, Nancy | 2845 | Math | |
| Borrego, Sal | 8042 | Special Ed. Aide | |
| Boyd, Cindy | 8355 | Math | |
| Brown, Gary | 1856 | Art | |
| Brown, Joshua | 8669 | Fine Arts | |
| Bryan, Stacy | 2253 | Athletics | |
| Byrd, Kelli | 5375 | Math | |
| Camp, Brent | 7170 | Athletics; Special Ed. | |
| Carpenter, Tawn | 8324 | Family & Consumer Science | |
| Carson, Joleene | 8562 | Athletics Secretary | |
| Carter, Genevieve | 5435 | Foreign Language | |
| Champion, Brenda | 7939 | Health Science | |
| Childress, Steven | 7356 | Athletics; Science | |
| Clements, Jason | 3196 | Math | |
| Cluck, Robert | 8042 | Special Education | |
| Collins, Jamie | 1649 | English | |
| Condra, Larry | 1986 | Social Studies | |
| Cox, Del Van | 2099 | Athletics; Math | |
| Cox, Shay | 2241 | Athletics/PE | |
| Craig, Vicki | 3357 | Clerical Aide | |
| Crim, Ruby | 1795 | Special Education | |
| Cruse, Deborah | 8042 | Special Ed. Aide | |
| Cunningham, Tom | 5931 | Career & Technology | |
| Curtis-Carr, Christine | 1283 | College Advisor | |
| Davidson, Lee | |||
| Donahue, Liz | 7269 | Special Education | |
| Donahue, Patrick | 7659 | Career & Technology | |
| Dorsett, Donna | 8070 | English | |
| Dossey, Rebecca | 8604 | Special Ed. Aide | |
| Doty, Mitchell | 2755 | Athletics | |
| Dowell, Brooke | 1806 | Science | |
| Dowell, Hank | 7744 | Athletics | |
| Drake, Sandy | 2250 | Principal's Secretary | |
| Draper, Lou | 7280 | Math | |
| Duncan, Cynthia | 8360 | LRC Specialist | |
| Dunlap, Al | 2258 | ROTC | |
| Earles, Lori | 7223 | Special Education | |
| Enriquez, Judy | 7059 | Attendance Clerk | |
| Evans, Sammy | 2945 | Career & Technology | |
| Fambrough, Sarah | 3135 | Social Studies | |
| Farrar, Cindy | 2844 | LRC Aide | |
| Franks, James | 1727 | Associate Principal | |
| Freeman, Clay | 1594 | Fine Arts | |
| Freeman, Karen | 2877 | Attendance Clerk | |
| Fullen, Mike | 1057 | Athletics | |
| Gallaway, Bradley | 7961 | Social Studies | |
| Gallaway, Tami | 2235 | Gymnastics Coach | |
| Garcia, Michael | 2605 | Associate Principal | |
| Gill, Linda | 7354 | Math | |
| Gindratt, Maurice | 7049 | Science | |
| Godard, Sandra | 8441 | Special Education | |
| Goetz, Lisa | 2067 | Assistant Regtistrar | |
| Goldsmith, Mary | 1151 | Science | |
| Goline, John | 5553 | Career & Technology | |
| Gonzales, Delilah | 8980 | Special Education | |
| Gorman, Wesley | 8771 | English/Athletics | |
| Green, Rebecca | 7177 | Special Education | |
| Guerrero, Simon | 8224 | Special Education | |
| Hadley, Colleen | 2631 | English | |
| Hamaty, Elizabeth | 7047 | Social Studies | |
| Hammer, Stephanie | 8679 | English | |
| Hansley, Erica | 8531 | Communities in Schools | |
| Harvey, Wiley | 2276 | Athletics | |
| Haught, Paulette | 1814 | English; ESL | |
| Holden, Leigh Ann | 5737 | English | |
| Horn, Carmen Maria | 7838 | Math | |
| Hothan, Cindy | 5442 | Registrar | |
| Hudson, Gene | 7454 | Associate Principal | |
| Jackson, C. J | 2973 | Athletics | |
| James, Mark | 5709 | Athletics; Science | |
| James, Sharon | 3140 | Career & Technology | |
| Jordan, Jennifer | 7000 | Social Studies | |
| Kendrick, Phyllis | 2652 | English | |
| Kennedy, Chad | 2656 | Fine Arts | |
| Keown, David | 8186 | Fine Arts | |
| Killam, Kelly | 1772 | Special Education | |
| King, James | 2118 | Athletics/Social Studies | |
| Knight, Stephanie | 1806 | Science | |
| Kuntz, Angela | 8813 | Math | |
| Kyker, Kristen | 7962 | Special Education | |
| Lange, Laura | 8109 | Science | |
| Lawrence, Tyler | 5511 | English | |
| Lemmons, Melissa | 8828 | ||
| Lessing, Michelle | 2702 | Band | |
| Lewis, Ryan | 8496 | Athletics | |
| Mabry, Gary | 7360 | Science | |
| Martin, Adelia | 1241 | Attendance Clerk | |
| Martin, Randy | 5781 | Athletics | |
| Martinez, Tommy | 1275 | Athletics | |
| Mash, Cathy | 7737 | Associate Principals' Secretary | |
| Mathis, Daniel | 5535 | Math | |
| Maxwell, Jill | 3372 | Fine Arts | |
| McAden, Jon | 2935 | Career & Technology | |
| McAden, Rene | 7661 | Associate Principal | |
| McAuliffe, Mike | 8497 | Student Res. Officer | |
| McCarty, Melinda | 1583 | Content Mastery | |
| McInroe, Kevin | 2792 | Science | |
| McKeever, Susan | 7978 | Social Studies | |
| McKnight, David | 2968 | Fine Arts | |
| McNally, David | 8508 | Math | |
| Medrano, Betty | 8194 | Attendance Clerk | |
| Miller, Jenny | 7859 | Social Studies | |
| Monroe, Angela | 5683 | English | |
| Montgomery, Lana | 5398 | Special Education | |
| Moore, Jay | 8294 | Social Studies | |
| Moreland, Pam | 3138 | Compensatory Ed. Aide | |
| Mouat, Stephanie | 5568 | Fine Arts | |
| Mumford, Ann | 8980 | Special Ed. Aide | |
| Murphy, Kelly | 1594 | Theatre Arts Assistant | |
| Nease, Belinda | 7335 | LRC Aide | |
| Nicholas, Pamela | 2975 | Business | |
| Niedecken, Charlotte | 7441 | Special Ed. ARD Aide | |
| Ochoa-Castro, Debbie | 7856 | Foreign Language | |
| O'Neal, Polly | 1722 | Family & Consumer Science | |
| Pace, Seth | 7931 | English | |
| Palmer, Brent | 3240 | Athletics | |
| Parker, James | 8218 | Science | |
| Peables, Joy | 5671 | Career & Technology | |
| Pierce, Didi | 7724 | Athletics | |
| Pierce, Kyle | 2997 | Social Studies | |
| Pierson, Kregg | 3186 | English | |
| Pinson, Kay | 2668 | Business | |
| Polk, Wayna | 3257 | Yearbook | |
| Porter, Kathy | 2022 | Special Ed. Aide | |
| Proffitt, Dan | 1276 | Special Education | |
| Raley, Blinda | 3013 | Special Ed. ARD Aide | |
| Reese, Jim | 1983 | Athletics; Math | |
| Reyes, Gomez Alicia | 2215 | Bookkeeper | |
| Richards, Kay | 7976 | Voc. Ed. | |
| Richardson, Nyki | 1840 | Athletics | |
| Riggins, Dina | 8945 | English | |
| Rochse, Janie | 7177 | Instructional Aide | |
| Rodriguez, David | 8582 | Athletics; Foreign Language | |
| Roemisch, Cynthia | 1924 |
PBX/Operator/ Receptionist |
|
| Roemisch, Josh | 8604 | Special Ed. Aide | |
| Ross, Connie | 5396 | Cosmetology | |
| Ross, Mike | 3221 | Fine Arts | |
| Sanchez, Scott | 7968 | Athletics | |
| Sanderson, Robert | 7675 | Athletics | |
| Scott, Fred | 1653 | Athletics | |
| Scott, Michael | 8536 | Athletics; Science | |
| Scraggs, Dorothy | 5311 | English | |
| Shore, Strickland, Sunni | 5494 | Science | |
| Siiteri, Kath | 8067 | Social Studies | |
| Simer, Julie | 1825 | Fine Arts | |
| Sitton, Cara Sue | 5663 | Nova Net | |
| Smith, Cynthia | 5953 | Instructional Specialist | |
| Smith, Larry | 8180 | Athletics | |
| Smith, Randy | 3091 | Athletics | |
| Smith, Rebecca | 2931 | Nurse | |
| Smith, Sherla | 3392 | Business | |
| Snow, Patricia | 2272 | Social Studies | |
| Solis, Benny | 8980 | Special Ed. Aide | |
| Soliz, Alicia | 5918 | Career & Technology | |
| Sowers, Scott | 1818 | Fine Arts | |
| Spiker, Jeri | 7253 | Counselor | |
| Steenkamp, Ashley | 2685 | Science | |
| Stuteville, Brenda | 8929 | Family & Consumer Science | |
| Tallant, Joe | 7902 | Social Studies | |
| Tate, Allison | 8000 | Foreign Language | |
| Tindall, Jaime | 7204 | Business | |
| Torres, Connie | 1276 | Special Ed. Aide | |
| Townsend, Andrea | 7927 | Foreign Language | |
| Townsend, Dennis | 8874 | 9th Grade Academy | |
| Turnage, Gayle | 7835 | English | |
| Usery, Cynthia | 8649 | Math | |
| Varner, Debora | 8604 | Sp. Ed. PALS | |
| Velez, Michelle | 3289 | Foreign Language | |
| Verble, Adam | 5428 | Athletics/Business | |
| Vesel, Louis | 7056 | Tech Ed. | |
| Villarreal, Teresa | 1885 | English | |
| Walker, Paul | 1614 | Band Director | |
| Wallace, Billy | 1190 | Sp. Ed. Resource | |
| Warner, Robbie | 8980 | Special Ed. Aide | |
| Warren, Stephen | 7094 | Athletic Coordinator | |
| Washinsky, Paul | 2009 | ROTC | |
| Waskow, LuCretia | 3157 | Science | |
| Watlington, Rosemary | 5407 | Athletics | |
| Williams, Charles | 2859 | Science | |
| Williamson, James | 5626 | Athletics | |
| Williamson, Lyndsey | 1573 | Counselor | |
| Willis, Henry | 8597 | Athletics | |
| Willis, Kren | 2044 | Counselor | |
| Willis, Twanna | 5481 | Counselor | |
| Woodard, Brian | 3205 | Foreign Language | |
| Wuorinen, Sandra | 5656 | Foreign Language | |
| Wyatt, Mitchell | 7406 | Social Studies | |
| Zuspann, James | 5696 | Associate Principal | |