|
Abilene High School |
|||
|
Date |
Opponent |
Site |
Time |
|
Scrimmages |
|||
| Monday, Feb. 4 | Brownwood | Brownwood | 4:00 p.m. |
| Friday, Feb. 8 | Sweetwater | Sweetwater | 5:00 p.m. |
| Monday, Feb. 11 | Abilene Wylie | Blackburn Field | 4:30 p.m. |
|
Tournaments |
|||
|
Thurs-Saturday, Feb. 21-23 |
Snyder Tournament | TBA | |
|
Thurs-Saturday, Mar. 6-8 |
AISD JV/Freshmen Round Robin |
TBA | |
| Games | |||
| Monday, Feb. 18 | Sweetwater | Sweetwater | 4:30 p.m. |
| Monday, Feb. 25 | Sweetwater | Blackburn Field | 4:30 p.m. |
| Saturday, Feb. 29 | Abilene Wylie | Blackburn Field | 4:30 p.m. |
| Monday, Mar. 10 | Brownwood | Blackburn Field | 4:30 p.m. |
| Friday, Mar. 14 | Odessa Permian | Odessa | 12:00 p.m. |
| Monday, Mar. 17 | Abilene Cooper | Blackburn Field | 11:00 a.m. |
| Tuesday, Mar. 18 | San Angelo Central | Blackburn Field | 4:30 p.m. |
| Monday, Mar. 24 | Abilene Wylie | Wylie | 4:30 p.m. |
| Friday, Mar. 28 | Midland High | Midland | 4:30 p.m. |
| Monday, Mar. 31 | Clyde JV | Clyde | 4:30 p.m. |
| Friday, Apr. 4 | Odessa Permian | Blackburn Field | 4:30 p.m. |
| Monday, Apr. 7 | Abilene Cooper | Cougar Field | 4:30 p.m. |
| Friday, Apr. 11 | San Angelo Central | San Angelo (SAY) | 4:30 p.m. |
| Monday, Apr. 14 | Clyde JV | Blackburn Field | 4:30 p.m. |
|
Abilene High School |
|
| 2008 Freshmen Baseball Roster | |
|
Number |
Name |
| 2 | Vincent Migliore |
| 3 | Gibson Aguirre |
| 4 | Anthony Migliore |
| 5 | Alex Warr |
| 6 | Eli Foster |
| 8 | Hunter Self |
| 9 | Paul Simmons |
| 10 | Sawyer Tallant |
| 11 | Alex Wooliscroft |
| 12 | Chris Cope |
| 15 | Jacob Morales |
| 16 | Tanner Garces |
| 17 | Mitchell Golden |
| 20 | Luke Anderson |
| 21 | Jarod Daniel |
| 22 | Chris Perkins |
| 23 | Josh Welch |
| 25 | Ryan Campos |
| Brenden Cisneros | |
| Philip Mendez | |
Coaches: Mark James & Mike Scott
Athletic Coordinator: Steven Warren
Athletic Director: Jerry Gayden
Principal: Terry Bull
Superintendent: Dr. David Polnick