|
Abilene High School |
|||
|
Date |
Opponent |
Site |
Time |
|
Scrimmages |
|||
| Monday, Feb. 4 | Brownwood | Brownwood | 6:00 p.m. |
| Friday, Feb. 8 | Sweetwater | Blackburn Field | 4:30 p.m. |
| Tuesday, Feb. 12 | Abilene Wylie | Blackburn Field | 4:30 p.m. |
|
Tournaments |
|||
|
Thurs-Saturday, Mar 6-8 |
AISD JV/Freshmen Round Robin |
TBA | |
| Games | |||
| Tuesday, Feb. 19 | Sweetwater | Blackburn Field | 4:30 p.m. |
| Friday, Feb. 22 | Abilene Wylie | Wylie | 4:00 p.m. |
| Monday, Feb. 25 | Sweetwater | Sweetwater | 5:00 p.m. |
| Tuesday, Mar. 11 | Clyde Varsity | Blackburn Field | 4:30 p.m. |
| Saturday, Mar. 15 | Odessa Permian | Cougar Field | 12:00 p.m. |
| Monday, Mar. 17 | Abilene Cooper | Blackburn Field | 2:00 p.m. |
| Tuesday, Mar. 18 | San Angelo Central | San Angelo (SAY) | 4:30 p.m. |
| Wednesday, Mar. 19 | Chickasha High (Okla.) | Blackburn Field | 11:00 a.m. |
| Thursday, Mar. 20 | Midland Lee | Cougar Field | 4:30 p.m. |
| Friday, Mar. 21 | Clyde Varsity | Clyde | 4:30 p.m. |
| Tuesday, Mar. 25 | Odessa High | Odessa Permian | 4:30 p.m. |
| Saturday, Mar. 29 | Midland High | Cougar Field | 12:00 p.m. |
| Monday, Mar. 31 | Abilene Wylie | Blackburn Field | 4:30 p.m. |
| Saturday, Apr. 5 | Odessa Permian | Odessa High | 12:00 p.m. |
| Monday, Apr. 7 | Abilene Cooper | Cougar Field | 4:30 p.m. |
| Saturday, Apr. 12 | San Angelo Central | Cougar Field | 12:00 p.m. |
| Tuesday, Apr. 15 | Midland Lee | Midland High | 4:30 p.m. |
| Saturday, Apr. 19 | Odessa High | Cougar Field | 12:00 p.m. |
| Tuesday, Apr. 22 | Midland High | Midland Lee | 4:30 p.m. |
Abilene High School
2008 JV Baseball Roster
|
Number |
Player |
Position |
| 1 | Parker Gragg | OF, P |
| 2 | Seth Wilson | P |
| 3 | Pete Delagarza | OF, P |
| 4 | Boo Barrientes | OF |
| 5 | Mikey Soto | IF |
| 7 | Max Gilbert | OF |
| 8 | Rhyan Martinez | IF |
| 9 | Jason Gorman | P |
| 10 | Anthony Carriola | IF, C |
| 11 | Bradley Evans | OF, P |
| 12 | Braden Barnett | IF, OF |
| 15 | Parker McCay | IF |
| 16 | Karsten Goodman | IF, OF |
| 22 | Seth Carroll | P |
| 23 | Ricardo Rivera | IF, C |
| 24 | Santos Escobedo | IF, P |
| 25 | Colton Sanders | OF |
| 27 | Andrew Sanchez | P, OF |
Head Coach: Mark James
Assistant Coach: Mike Scott
Athletic Coordinator: Steven Warren
Athletic Director: Jerry Gayden
Principal: Terry Bull
Superintendent: Dr. David Polnick