|
Abilene High School |
|||
|
Date |
Opponent |
Site |
Time |
|
Scrimmages |
|||
| Monday, Feb. 4 | Brownwood | Blackburn Field | 4:00 p.m. |
| Saturday, Feb. 9 | Lubbock Coronado/Frenship | Lubbock | 10:00 a.m. |
| Saturday, Feb. 16 | Weatherford/Aledo | Weatherford | 12:00 p.m. |
|
Tournaments |
|||
|
Thurs-Saturday, Feb. 21-23 |
Denton Ryan James Taylor Classic | TBA | |
|
Thurs-Saturday, Feb. 18-Mar 1 |
Georgetown Tournament | TBA | |
|
Friday-Saturday, Mar 7-9 |
Brownwood Bluebonnet Classic | TBA | |
| Games | |||
| Monday, Feb. 18 | Snyder | Blackburn Field | 4:30 p.m. |
| Tuesday, Mar. 11 | Mesquite Horn | Weatherford College | 6:00 p.m. |
| Saturday, Mar 15 | Odessa Permian | Blackburn Field | 12:00 p.m. |
| Monday, Mar 17 | Abilene Cooper | Cougar Field | 4:30 p.m. |
| Tuesday, Mar 18 | San Angelo Central | San Angelo | 4:30 p.m. |
| Wednesday, Mar 19 | Chickasha High (Okla.) | Cougar Field | 1:00 p.m. |
| Thursday, Mar 20 | Midland Lee | Blackburn Field | 4:30 p.m. |
| Tuesday, Mar 25 | Odessa High | Odessa | 4:30 p.m. |
| Saturday, Mar 29 | Midland High | Blackburn Field | 12:00 p.m. |
| Tuesday, Apr 1 | Open | ||
| Saturday, Apr 5 | Odessa Permian | Odessa | 12:00 p.m. |
| Tuesday, Apr 8 | Abilene Cooper | Blackburn Field | 4:30 p.m. |
| Saturday, Apr 12 | San Angelo Central | Blackburn Field | 12:00 p.m. |
| Tuesday, Apr 15 | Midland Lee | Midland | 4:30 p.m. |
| Saturday, Apr 19 | Odessa High | Blackburn Field | 12:00 p.m. |
| Tuesday, Apr 22 | Midland High | Midland | 4:30 p.m. |
Abilene High School
2008
Varsity Baseball Roster
|
Number |
Player |
Grade |
Exp |
Position |
| 1 | Jake Lawson |
12 |
2 yr. L | Inf../P |
| 2 | James Simmons | 12 | 1 yr. L | P/C |
| 3 | Ben Wadsworth | 12 | 2 yr. L | OF/P |
| 4 | Justin Carroll | 11 | 1 yr. L | SS |
| 6 | William Perry | 12 | JV | P |
| 7 | Tyler Hale | 11 | 1 yr. L | OF/P |
| 8 | Austin Turman | 11 | JV | 3B |
| 9 | Alex Tomaras | 11 | JV | OF/DH |
| 10 | Patrick Crawford | 11 | JV | 2B/OF |
| 11 | Connor Scibner | 12 | 1 yr. L | RF |
| 12 | Clayton Tucker | 11 | 1yr. L | C |
| 15 | Troy Tarrant | 12 | 2yr. L | 1B/OF |
| 22 | Stephen Warren | 11 | JV | 1B |
| 28 | Rhyan Martinez | 11 | JV | SS |
Head Coach: Scottie Sanchez
Assistant
Head Coach: Ryan Lewis
Assistant
Coaches: Mark James /Jim Reese / Mike Scott
Athletic Coordinator: Steven Warren
Athletic Director: Jerry Gayden
Principal: Terry Bull
Superintendent: Dr. David Polnick