|
|
Abilene High Eagles Basketball Schedule 2007-2008 |
|||||||
| Date | Day | Team | Opponent | Site | Time | Time | Time | |
| Nov. 3 | Sat | V, JV | Scrimmage, Arlington Sam | There | 11:30 | 11:30 | ||
| Nov. 5 | Mon | JV | Haskell | Here | 5:00 | |||
| Nov. 10 | Sat | V | Scrimmage, Temple | There | 11:00 | |||
| Nov. 13 | Tues | V, JV, JV2 | Lubbock Coronado | There | 7:00 | 5:30 | 4:00 | |
| Nov. 16 | Fri | V, JV, JV2 | Lubbock High | Here | 7:00 | 5:30 | 4:00 | |
| Nov. 20 | Tues | V. JV, JV2 | Lubbock Monterey | There | 7:30 | 5:30 | 4:00 | |
| Nov. 23-24 | Fri -Sat | V | Wichita Falls Tournament | There | TBA | |||
| Nov. 27 | Tues | V, JV, FR | Midland Greenwood | There | 7:00 | 5:30 | *5:30 | |
| Nov. 29-1 | Thurs-Sat | V | Frenship Tournament | There | TBA | |||
| Nov. 30 | Fri | JV | Cooper-1st Rd Game | TBD | TBA | |||
| Dec. 1 | Sat | JV | Midland Shootout | There | TBA | |||
| Dec. 4 | Tues | V, JV | Wichita Falls | Here | 7:30 | 6:00 | *4:30 | |
| Dec. 8 | Sat | V, JV | Amarillo High | Synder | 2:00 | 12:30 | ||
| Dec. 11 | Tues | V, JV, FR | Midland Greenwood | Here | 7:00 | 5:30 | *5:30 | |
| Dec. 15 | Sat | V | Amarillo Palo Duro | Lubbock | 1:00 | |||
| Dec. 20 | Thurs | JV, JV2 | Cooper | There | 4:15 | 3:00 | ||
| Dec. 21 | Fri | V | Cooper | ACU | 8:00 | |||
| Dec. 27-28 | Thurs-Fri | JV | Trent Tournament | There | TBA | |||
| Dec. 27-29 | Thurs-Sat | V | Mineral Wells Tournament | There | TBA | |||
| Jan. 2 | Wed | V, JV, JV2 | Central | There | 8:00 | 6:00 | 4:30 | |
| Jan. 4 | Fri | V, JV, JV2 | Lee | Here | 8:00 | 6:00 | 4:30 | |
| Jan. 8 | Tues | V, JV, JV2 | Odessa | There | 8:00 | 6:00 | 4:30 | |
| Jan. 11 | Fri | V, JV, JV2 | Midland | Here | 8:00 | 6:00 | 4:30 | |
| Jan. 15 | Tues | V, JV, JV2 | Open | Open | 8:00 | 6:00 | 4:30 | |
| Jan. 18 | Fri | V, JV, JV2 | Permian | There | 8:00 | 6:00 | 4:30 | |
| Jan. 21 | Mon | JV, JV2 | Cooper | Here | 7:30 | 6:00 | ||
| Jan. 22 | Tues | V | Cooper | TBA | 8:00 | |||
| Jan. 25 | Fri | V, JV, JV2 | Central | Here | 8:00 | 6:00 | 4:30 | |
| Jan. 29 | Tues | V, JV, JV2 | Lee | There | 8:00 | 6:00 | 4:30 | |
| Feb. 1 | Fri | V, JV, JV2 | Odessa | Here | 8:00 | 6:00 | 4:30 | |
| Feb. 5 | Tues | V, JV, JV2 | Midland | There | 8:00 | 6:00 | 4:30 | |
| Feb. 8 | Fri | V, JV, JV2 | Open | Open | 8:00 | 6:00 | 4:30 | |
| Feb. 12 | Tues | V, JV, JV2 | Permian | Here | 8:00 | 6:00 | 4:30 | |
| Feb. 20-21 | Wed-Thurs | Bi-District Playoffs | ||||||
| Feb. 22-23 | Fri-Sat | Area Playoffs | ||||||
| Feb. 25-26 | Mon-Tues | Regional Quarterfinals | ||||||
| Feb. 29-Mar 1 | Fri-Sat | Regional Tournament | ||||||
| Mar. 6-8 | Thurs-Sat | State Tournament | ||||||
|
Henry
Willis-Head Coach |
||||||||