|
|
Abilene High Eagles Basketball Schedule 2009-2010 |
|||||||||
| Date | Day | Team | Opponent | Site | V | JV | SO | FR A | FR B | |
| Nov. 7 | Sat. | V, JV | Scrimmage-Arlington | There | 11:30 | 11:30 | ||||
| Nov. 14 | Sat. | V, JV | Scrimmage-San Angelo | There | 10:00 | 10:00 | ||||
| Nov. 16 | Mon. | FR A | Eula | Here | 6:00 | |||||
| Nov. 17 | Tues. | V, JV, SO | Lubbock Coronado | There | 7:00 | 5:30 | 4:00 | |||
| Nov. 20 | Fri. | V, JV, SO | Lubbock High | Here | 7:00 | 5:30 | 4:00 | |||
| Nov. 21 | Sat. | FR A/B | Cooper | There | 10:00 | 11:30 | ||||
| Nov. 23 | Mon. | FR A/B | San Angelo | Here | 6:00 | 4:30 | ||||
| Nov. 24 | Tues. | V, JV, SO | Lubbock Monterey | There | 7:00 | 5:30 | 4:00 | |||
| Nov. 27-28 | Fri. & Sat. | V | Wichita Falls Tournament | There | TBA | |||||
| Dec. 1 | Tues. | V, JV, FR A | Wichita Falls | Here | 7:30 | 6:00 | 4:30 | |||
| Dec. 3-5 | Thurs. - Sat. | JV, FR A | Jim Ned | There | TBA | TBA | ||||
| Dec. 3-5 | Thurs. - Sat. | V | Frenship Tournament | There | TBA | |||||
| Dec. 7 | Mon. | FR A/B | Cooper | Here | 5:00 | 6:30 | ||||
| Dec. 8 | Tues. | V, JV, SO | Cooper | Here | 7:30 | 6:00 | 4:30 | |||
| Dec. 11 | Fri. | V | Amarillo Palo Duro | Lubbock | 6:30 | 5:00 | ||||
| Dec. 15 | Tues. | V, JV | Lubbock Estacado | Here | 7:30 | 6:00 | ||||
| Dec. 18 | Fri. | V, JV, FR A | Midland Greenwood | Here | 3:30 | 2:00 | 2:00 | |||
| Dec. 29-30 | Mon. - Tues. | V | Mineral Wells Tournament | There | TBA | |||||
| Jan. 2 | Sat. | V, JV, FR A/B | Burleson* | There | 3:00 | 1:30 | 1:30 | 3:00 | ||
| Jan. 5 | Tues. | V, JV, FR A/B | Ft. Worth Paschal* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 8 | Fri. | V, JV, FR A/B | Weatherford* | There | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 12 | Tues. | V, JV, FR A/B | Open | |||||||
| Jan. 12 | Tues. | SO | Lubbock Monterey | There | 4:30 | |||||
| Jan. 15 | Fri. | V, JV, FR A/B | Haltom City* | There | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 19 | Tues. | V, JV, FR A/B | Richland* | There | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 22 | Fri. | V, JV, FR A/B | North Crowley* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 26 | Tues. | V, JV, FR A/B | Burleson* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Jan. 29 | Fri. | V, JV, FR A/B | Ft. Worth Paschal* | There | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Feb. 2 | Tues. | V, JV, FR A/B | Weatherford* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Feb. 5 | Fri. | V, JV | Open | |||||||
| Feb. 6 | Sat. | FR A/B | Cooper | There | 10:00 | 11:30 | ||||
| Feb. 9 | Tues. | V, JV, FR A/B | Haltom City* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Feb. 12 | Fri. | V, JV, FR A/B | Richland* | Here | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Feb. 13 | Sat. | SO | Lubbock Monterey | Here | 11:30 | |||||
| Feb. 16 | Tues. | V, JV, FR A/B | North Crowley* | There | 7:30 | 6:00 | 6:00 | 7:30 | ||
| Feb. 22-23 | Mon.-Tues. | Bi-District Playoffs | ||||||||
| Feb. 26-27 | Fri.-Sat. | Area Playoffs | ||||||||
| Mar. 1-2 | Mon.-Tues. | Regional Quarterfinals | ||||||||
| Mar. 5-6 | Fri.-Sat. | Regional Tournament | ||||||||
| Mar. 11-13 | Thurs.-Sat. | State Tournament | ||||||||
|
Head Coach:
Henry Willis |
||||||||||