|
|
Abilene High Lady Eagle Basketball Schedule 2009-2010 |
|||||||
|
|
Date |
Day |
Opponent | Site | Varsity |
JV |
9A |
9B |
| Oct. 31 | Sat. | Scrimmage | H | 10:00 | 10:00 | |||
| Nov. 7 | Sat. | Scrimmage | H | 10:00 | 10:00 | |||
| Nov. 10 | Tues. | O.D. Wyatt | A | 6:30 | 5:00 | 5:00 | ||
| Nov. 13 | Fri. | Odessa Permian | H | 6:30 | 5:00 | 5:00 | ||
| Nov. 14 | Sat. | San Angelo Central | A | 9:00 | ||||
| Nov. 16 | Mon. | Cooper | H | 5:00 | ||||
| Nov. 17 | Tues. | San Angelo Lakeview | H | 6:30 | 5:00 | 5:00 | ||
| Nov. 19 & 21 | Thurs. & Sat. | Abilene Freshmen Tournament | H | TBA | TBA | |||
| Nov. 20 | Fri. | Plano East | A | 6:30 | 5:00 | |||
| Nov. 24 | Tues. | Cooper | H | 7:30 | 6:00 | |||
| Nov. 24 | Tues. | Cooper | A | 5:15 | 4:00 | |||
| Dec. 1 | Tues. | Wichita Falls | A | 6:30 | 5:00 | 5:00 | ||
| Dec. 3-5 | Thurs. - Sat. | Polk Key City Tournament | H | TBA | ||||
| Dec. 3-5 | Thurs. - Sat. | Ballinger Tournament | A | TBA | ||||
| Dec. 7 | Mon. | Wylie | A | 7:00 | ||||
| Dec. 8 | Tues. | Brownwood | A | 6:30 | 5:00 | 5:00 | ||
| Dec. 10-12 | Thurs. - Sat. | Granbury Tournament | A | TBA | ||||
| Dec. 10-12 | Thurs. - Sat. | Cooper JV Tournament | A | TBA | ||||
| Dec. 14 | Mon. | Richalnd* | A | 6:00 | 7:30 | |||
| Dec. 15 | Tues. | Richland* | A | 7:30 | 6:00 | |||
| Dec. 18 | Fri. | North Crowley* | H | 7:30 | 6:00 | 6:00 | 7:30 | |
| Dec. 28-30 | Mon. - Wed. | Manfield Rotary Tournament | A | TBA | ||||
| Jan. 2 | Sat. | Burleson* | H | 3:00 | 1:30 | 1:30 | 3:00 | |
| Jan. 5 | Tues. | Fort Worth Paschal* | A | 7:30 | 6:00 | 6:00 | ||
| Jan. 7 | Thurs. | Cooper | A | 6:00 | ||||
| Jan. 8 | Fri. | Weatherford* | H | 7:30 | 6:00 | 6:00 | ||
| Jan. 15 | Fri. | Haltom* | H | 7:30 | 6:00 | 6:00 | 7:30 | |
| Jan. 19 | Tues. | Richland* | H | 7:30 | 6:00 | 6:00 | 7:30 | |
| Jan. 22 | Fri. | North Crowley* | A | 7:30 | 6:00 | 6:00 | 7:30 | |
| Jan. 26 | Tues. | Burleson* | A | 7:30 | 6:00 | 6:00 | 7:30 | |
| Jan. 29 | Fri. | Fort Worth Paschal* | H | 7:30 | 6:00 | 6:00 | ||
| Feb. 1 | Mon. | Cooper | H | 5:00 | ||||
| Feb. 2 | Tues. | Weatherford* | A | 7:30 | 6:00 | 6:00 | ||
| Feb. 9 | Tues. | Haltom* | A | 7:30 | 6:00 | 6:00 | 7:30 | |
|
*-District
Game Head
Coach-Brent Palmer Ph: 325-677-1731 ext.
3240 |
||||||||