|
|
Abilene High Eagles Varsity Roster 2009-2010 |
|||||
|
|
No. | Name | Grade | Height | Weight | Position |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 25 | ||||||
| 26 | ||||||
| 28 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 35 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 48 | ||||||
| 50 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 59 | ||||||
| 60 | ||||||
| 63 | ||||||
| 65 | ||||||
| 67 | ||||||
| 68 | ||||||
| 70 | ||||||
| 71 | ||||||
| 74 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 84 | ||||||
| 85 | ||||||
| 88 | ||||||
|
Student Trainers: |
||||||
|
Filmers: |
||||||
|
Head Coach: Steve Warren |
||||||
|
Assistant Coaches: Del Van Cox, Ryan Lewis, Tommy Martinez, Mike Scott, Randy Smith, Randy Martin, Jim Reese, James Williamson, Hank Dowell, Mitchell Doty, Mark James, Mike Fullen, Scottie Sanchez, Adam Verble and Wes Gorman |
||||||
|
Athletic Trainers: Larry Smith, Case Harvey |
||||||
|
Athletic Secretary: Joleene Carson |
||||||
19
21
22
23
24
25
26
28