|
AHS Boys
Golf |
||
|
Date |
Location | Team |
| February 15 - 16 | Abilene Invitational | Diamond Back & Maxwell |
| February 22 - 23 | Tall City Invitational | Midland Country Club |
| February 29 - March 1 | Red Raider Classic | Lubbock Rawls Country Club |
| March 7-8 | San Angelo Classic | San Angelo Quicksand Country Club |
| District Rounds | ||
| March 14 | District Round 1 | San Angelo |
| March 25 | District Round 2 | Abilene |
| April 1 | District Round 3 | Midland |
| April 7 | District Round 4 | Odessa |
|
Head Coach: Bill Wallace |
||
|
AHS Girls
Golf |
||
|
Date |
Location | Team |
| February 1-2 | San Angelo Classic |
Fri-Bentwood Country Club Sat-Quicksand Country Club |
| February 4 | Waylie-JV | Diamond Back |
| February 15-16 | Synder-JV | Fri-Western
TX College Sat-Synder Country Club |
| February 22-23 | Marcus Flowermound-Varsity | Fri-Sat Bridlewood Country Club |
| February 29-March 1 | Midland-Varsity |
Fri-Ranchland Hills Country Club Sat-Hogan Park |
| March 4 | Abilene-JV | Maxwell Golf Course |
| District Rounds | ||
| March 11 | Midland | Ranchland Hills Country Club |
| March 27 | Odessa | Odessa Country Club |
| March 31 | Abilene | Abilene Country Club |
| April 7 | San Angelo | Bentwood Country Club |
|
Head Coach: Jon McAden |
||
|
|
||