|
AHS Lady Eagle |
|
||||
| Softball Schedule | |||||
|
2008 |
|||||
| Date | Day | Opponent | Site | JV | Varsity |
| SCRIMMAGES | |||||
| January | |||||
| 22nd | Tues | First Day of After School Practice | Abilene | 4:00-6:00 | 4:00-6:00 |
| 29th | Tues | Merkel | Abilene | -- | 4:00 |
|
February |
|||||
| 2nd | Sat | Wylie, Breckenridge, Hawley, Lakeview |
Varsity-AHS JV-CHS |
10:00-4:00 | 10:00-4:00 |
| 9th | Sat | Brownwood, Sweetwater, Hawley, Clyde |
Varsity-CHS JV-AHS |
10:00-4:00 | 10:00-4:00 |
| PRE-SEASON | |||||
| 12th | Hawley | Hawley | 5:00 | 7:00 | |
| 14th-16th | Thu - Sat | Sulphur Springs Tournament | Sulphur Springs | -- | TBA |
| 21st-23rd | Thu - Sat | Early JV Tournament | Early | TBA | -- |
| 22nd | Fri | San Angelo Lakeview Doubleheader | San Angelo | -- | 4:00 |
| 26th | Tues | Eastland | Eastland | 5:00 | 7:00 |
| 28th-1st | Thu - Sat | McKinney Tournament | McKinney | -- | TBA |
|
March |
|||||
| 7th | Fri | Frenship | Snyder | 4:30 | 6:30 |
| DISTRICT | |||||
| 8th | Sat | Odessa Permian | Abilene | 12:00 | 2:00 |
| 11th | Tues | Cooper | Cooper | 2:00 | 4:00 |
| 15th | Sat | San Angelo Central | San Angelo | 12:00 | 2:00 |
| 18th | Tues | Midland Lee | Abilene | 2:00 | 4:00 |
| 20th | Thu | Odessa High | Odessa | 4:30 | 6:30 |
| 25th | Tues | Midland High | Abilene | 2:00 | 4:00 |
| 28th | Fri | Clyde | Abilene | 3:30 | 5:00 |
| 29th | Sat | OPEN | |||
|
April |
|||||
| 1st | Tues | Odessa Permian | Permian | 3:00 | 5:00 |
| 5th | Sat | Cooper | Abilene | 12:00 | 2:00 |
| 8th | Tues | San Angelo Central | Abilene | 3:00 | 5:00 |
| 12th | Sat | Midland Lee | Midland | 12:00 | 2:00 |
| 15th | Tues |
Odessa High (Senior Night) |
Abilene | 3:00 | 5:00 |
| 19th | Sat | Midland High | Midland | 12:00 | 2:00 |
| Head Coach | Brent Achorn | Principal | Terry Bull | |
| Assistants |
Lise Soliz & Michelle Velez |
Athletic Director | Jerry Gayden | |
| Trainer | Greg London | Athletic Coordinator | Steve Warren | |
|
| Softball | | Athletics | | Home | | Varsity Roster | |
||||